Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 hz |
Generator Type | PEM (Proton Exchange Membrane) technology based |
Usage/Application | Pharma and other major company |
Type Of Sterilizer | PEM Based |
Grade Standard | Industrial Grade |
Automation Grade | Automatic |
Capacity | 150 to 3600 ml/minute |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Gas Type | Zero Air |
Frequency | 50 Hz |
Capacity | 4 to 32 NLPM |
Outlet Pressure | 9 Bar g |
Model Name/Number | PGPAG |
Purity | -50 DEG C |
Z-SERIES zero air generator produces a continuous flow of air with a minimum content of hydrocarbons, for FID, NPD, FPD, THA, TOC applications, directly on site, without any waste.
The functioning of “Z” consists in removing hydrocarbons from ambient air through a heated catalytic reactor.
Model | Z 01 | Z 02 | Z 03 | Z 04 | ||||
Flow Rate | Nl/minute | 4 | 8 | 16 | 32 | |||
Output Pressure | Bar g | 9.00 Bar (g) | ||||||
Residual CH4 | Ppm | <0.1 | ||||||
Power Supply | 220-240 V, 50 Hz | |||||||
Air Supply | Compressed air up to 10 Bar (g) | |||||||
Dimension, mm | mm | 400 x 550 x 134 | ||||||
Electric consumption | Wh | 800 | 800 | 1500 | 1500 | |||
Weight | 10 kg |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frequency | 50 HZ |
Generator Type | PEM (Proton Exchange Membrane) Technology based |
Usage/Application | industrial laboratory |
Type Of Sterilizer | PEM |
Grade Standard | Industrial Grade |
Automation Grade | Automatic |
Output Flow | 120 MLPM TO 3600 |
Best for hydrides canisters for use with fuel cells.
PrCapacity | ml/minute | 150 | 250 | 400 | 600 | 800 | 1000 | 1200 |
Output Pressure | Bar g | 0.1 -10.00 Bar (g) | ||||||
Purity | % | 99.99999 | ||||||
Power Supply | 220-240 V, 50 Hz | |||||||
Interface | Color 3.5” touch screen display | |||||||
Dimension, mm | mm | 225 x 390 x 422h | ||||||
Weight | kg | 17 | 17 | 20 | 22.5 | 22.5 | 25 | 25 |
Connection | RS 485, Ethernet | |||||||
Connection | 1/8” SWAGELOK |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PGLNG |
Capacity | 20 TO 200 LPM |
Dew Point | -40 TO -50 DEG C |
Gas Type | NITROGEN |
Voltage | 220 V AC 50 HZ |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Gas Type | Zero Air |
Frequency | 50 Hz |
Capacity | 3 to 30 LPM |
Outlet Pressure | 9 Bar g |
Model Name/Number | PGZAG |
Purity | -50 DEG C |
Net weight of ZAG w/o compressor | 55-80 KG |
P-SERIES pure air generator produces pure, hydrocarbon free and dry air, with a very low dew point (-50°C).
The P-SERIES generator functioning consists in removing hydrocarbons from the air stream through a catalytic reactor which is followed by a PSA system for removing carbon dioxide and a drying tower, which allows a complete removal of water vapour.
Model | P 01 | P 02 | P 03 | P 04 | ||||
Flow Rate | Nl/minute | 4 | 8 | 16 | 32 | |||
Output Pressure | Bar g | 9.00 Bar (g) | ||||||
Residual Hy Carbon | ppm | <0.1 | ||||||
Residual CO | ppm | 2 | ||||||
Residual CO2 | ppm | <0.5 | ||||||
Outlet air dew point | Deg C | -40 | ||||||
Power Supply | 220-240 V, 50 Hz | |||||||
Air Supply | Compressed air up to 10 Bar (g) | |||||||
Connection | 1/8” SWAGELOCK |
Additional Information:
Explore More Products
© Patel Gas Plants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited